Phil Donahue, Bill O'Reilly , and the Actual figures of the conflict:
... other figures ?
Casualties of the conflict in Iraq since 2003 (beginning with the 2003 invasion of Iraq, and continuing with the ensuing occupation of Iraq coalition presence, as well as the activities of the various armed groups operating in the country) have come in many forms, and the accuracy of the information available on different types of Iraq War casualties varies greatly.
The table below summarizes some of the Iraqi casualty figures.
Source | Iraqi casualties | Time period |
---|---|---|
Iraq Family Health Survey | 151,000 deaths | March 2003 to June 2006 |
Lancet survey | 601,027 violent deaths out of 654,965 excess deaths | March 2003 to June 2006 |
Opinion Research Business survey | 1,033,000 deaths as a result of the conflict | March 2003 to August 2007 |
Associated Press | 110,600 deaths | March 2003 to April 2009 |
Iraq Body Count project | 98,170 — 107,152 civilian deaths as a result of the conflict. 150,726 civilian and combatant deaths[1] | March 2003 to October 2010 |
WikiLeaks. Classified Iraq war logs[1][2][3][4] | 104,924 recorded Iraqi deaths, including 92,003[5] (or 66,081[6]) civilian deaths. | January 2004 to December 2009 |
(W I K I)
No comments:
Post a Comment